|-------YOUNG, EARL |------WALSH, JOSEPH ALBERT | |-------PLANTE, BELLAWALSH, STEVEN |------, CARMEN | Sexe: Masculin
|
, JEANNINE | Sexe: Féminin
|
WALSH, ALEX | Sexe: Masculin
|
WALSH, ZACHARY THOMAS | Sexe: Masculin
|
, HARDING | Sexe: Masculin
|
|-------YOUNG, EARL |------WALSH, JOSEPH ALBERT | |-------PLANTE, BELLAWALSH, THERESA |------, CARMEN | Sexe: Féminin
|
|-------YOUNG, EARL |------WALSH, JOSEPH ALBERT | |-------PLANTE, BELLAWALSH, JOSEPH ALBERT |------, CARMEN | Sexe: Masculin
|
L, ANN | Sexe: Féminin
|
WALSH, JOSEPH ALBERT III | Sexe: Masculin
|
WALSH, RYAN ROBERT | Sexe: Masculin
|
STEPHENS, RAYMOND JOHN | Sexe: Masculin
|
|-------YOUNG, EARL |------WALSH, JOSEPH ALBERT | |-------PLANTE, BELLAWALSH, CHRISTINE MARIE |------, CARMEN | Sexe: Féminin
|
STEPHENS, STEPHANIE EILEEN | Sexe: Féminin
|
STEPHENS, DANIELLE MARIE | Sexe: Féminin
|
CORREIA, PAUL | Sexe: Masculin
|
|-------YOUNG, EARL |------WALSH, THOMAS WILLIAM | |-------PLANTE, BELLAWALSH, RHONDA LYNN |------, SANDRA | Sexe: Féminin
|
CORREIA, BREE | Sexe: Féminin
|
|-------PLANTE, WILFRID |------PLANTE, ALBERT | |-------ENEAULT, LUCIE ALMAPLANTE, ERNEST ALBERT II | |-------BERGERON, JOSEPH HILDEGE |------BERGERON, ROSE ALDEA |-------BOULE, GEORGIANA | Sexe: Masculin
Naissance : 01 novembre 1937 à PROVIDENCE, PROVIDENCE,RI USA Décès : 14 FEV 2011 à BARNSTABLE, BARNSTABLE,MA USA Inhumation : SANDWICH,TOWN CEM,BARNSTABLE,MA USA Note |
BARRETTE, DOLORES AGNES | Sexe: Féminin
|
PLANTE, ERNEST ALBERT III | |
PLANTE, CECILE MARIE | |
PLANTE, DENISE ANNE |
|-------PLANTE, WILFRID |------PLANTE, ALBERT | |-------ENEAULT, LUCIE ALMAPLANTE, LIONEL | |-------BERGERON, JOSEPH HILDEGE |------BERGERON, ROSE ALDEA |-------BOULE, GEORGIANA | Sexe: Masculin
Naissance : 02 avril 1939 à PROVIDENCE, PROVIDENCE,RI USA Décès : septembre 1966 Inhumation : CRANSTON,ST-ANN CEM,PROVIDENCE,RI USA |
JUTRAS, ANNETTE | Sexe: Féminin
|
PLANTE, WILFRID LIONEL | Sexe: Masculin
Naissance : 1962 |
PLANTE, DONNA MARIE | Sexe: Féminin
Naissance : 1963 |
PLANTE, DEBORAH ANN | Sexe: Féminin
Naissance : 1964 |
PLANTE, JOSEPH ALBERT | Sexe: Masculin
Naissance : 1965 |
LUTHER, RONALD HENRY | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, ALBERT | |-------ENEAULT, LUCIE ALMAPLANTE, GERMAINE YOLANDE | |-------BERGERON, JOSEPH HILDEGE |------BERGERON, ROSE ALDEA |-------BOULE, GEORGIANA | Sexe: Féminin
Naissance : 1940 |
LUTHER, SCOTT LIONEL | Sexe: Masculin
Naissance : 1966 |
LUTHER, LYNDA ANNE | |
LUTHER, HOLLY JEANNE | Sexe: Féminin
Naissance : 1975 |
|-------PLANTE, WILFRID |------PLANTE, ALBERT | |-------ENEAULT, LUCIE ALMAPLANTE, ALBERT MAURICE | |-------BERGERON, JOSEPH HILDEGE |------BERGERON, ROSE ALDEA |-------BOULE, GEORGIANA | Sexe: Masculin
|
MOORE, CHERYL ANN | Sexe: Féminin
|
BERRENA, JUAN | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, ALBERT | |-------ENEAULT, LUCIE ALMAPLANTE, DIANE ELAINE | |-------BERGERON, JOSEPH HILDEGE |------BERGERON, ROSE ALDEA |-------BOULE, GEORGIANA | Sexe: Féminin
|
BERRENA, MELINDA | Sexe: Féminin
|
DAY, MICHAEL | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, ALBERT | |-------ENEAULT, LUCIE ALMAPLANTE, CYNTHIA LOUISE | |-------BERGERON, JOSEPH HILDEGE |------BERGERON, ROSE ALDEA |-------BOULE, GEORGIANA | Sexe: Féminin
|
|-------PLANTE, ALBERT |------PLANTE, ERNEST ALBERT II | |-------BERGERON, ROSE ALDEAPLANTE, ERNEST ALBERT III |------BARRETTE, DOLORES AGNES | Sexe: Masculin
|
TILLINGHAST, CINDY MARIE | Sexe: Féminin
|
PLANTE, CATHERINE MARIE | Sexe: Féminin
|
PLANTE, JOSHUA ERNEST | Sexe: Masculin
|
MULLIGAN, GEORGE II | Sexe: Masculin
|
|-------PLANTE, ALBERT |------PLANTE, ERNEST ALBERT II | |-------BERGERON, ROSE ALDEAPLANTE, CECILE MARIE |------BARRETTE, DOLORES AGNES | Sexe: Féminin
|
MULLIGAN, JENNIFER LYNN | Sexe: Féminin
|
MULLIGAN, BENJAMIN ALFRED | Sexe: Masculin
|
CLARK, MICHAEL E | Sexe: Masculin
|
|-------PLANTE, ALBERT |------PLANTE, ERNEST ALBERT II | |-------BERGERON, ROSE ALDEAPLANTE, DENISE ANNE |------BARRETTE, DOLORES AGNES | Sexe: Féminin
|
CLARK, CASSANDRA M | Sexe: Féminin
|
CLARK, SHAYNE K | Sexe: Masculin
|
CLARK, MICHELLE D | Sexe: Féminin
|
POLK, LAWRENCE RAY | Sexe: Masculin
|
|------LUTHER, RONALD HENRYLUTHER, LYNDA ANNE | |-------PLANTE, ALBERT |------PLANTE, GERMAINE YOLANDE |-------BERGERON, ROSE ALDEA | Sexe: Féminin
Naissance : 1970 |
POLK, HALEY NICOLE | Sexe: Féminin
|
POLK, ASHLEY RAENNE | Sexe: Féminin
|
POLK, ZACHARY R | Sexe: Masculin
|
|------WERTZ, CHARLES WILLIAMWERTZ, CHARLES VINCENT | |-------PLANTE, ALBERT |------PLANTE, JEANNETTE ANNE |-------BERGERON, ROSE ALDEA | Sexe: Masculin
Naissance : 1962 |
BINGHAM, CHERYL ANNE | Sexe: Féminin
|
WERTZ, TARYN MARIE | Sexe: Féminin
|
WERTZ, NATHAN ALLEN | Sexe: Masculin
|
WERTZ, BRITTANY LYNN | Sexe: Féminin
|
WERTZ, ALYSSA NICOLE | Sexe: Féminin
|
|------WERTZ, CHARLES WILLIAMWERTZ, WAYNE EDWARD | |-------PLANTE, ALBERT |------PLANTE, JEANNETTE ANNE |-------BERGERON, ROSE ALDEA | Sexe: Masculin
Naissance : 1963 |
GEORGE, LORI ANNE | Sexe: Féminin
|
WERTZ, MAEGHAN ANNE | Sexe: Féminin
|
WERTZ, LAURA MARIE | Sexe: Féminin
|
WERTZ, MATHEW EDWARD | Sexe: Masculin
|
|------WERTZ, CHARLES WILLIAMWERTZ, WILLIAM JOSEPH | |-------PLANTE, ALBERT |------PLANTE, JEANNETTE ANNE |-------BERGERON, ROSE ALDEA | Sexe: Masculin
Naissance : 1966 |
GERLING, CYNTHIA CLAIRE | Sexe: Féminin
|
WERTZ, EVAN WILLIAM | Sexe: Masculin
|
WERTZ, ANTHONY MICHAEL (ST-PIERRE) | Sexe: Masculin
|
MAZZEI, MICHAEL ARMAND | Sexe: Masculin
|
|------WERTZ, CHARLES WILLIAMWERTZ, KRISTINA LOUISE | |-------PLANTE, ALBERT |------PLANTE, JEANNETTE ANNE |-------BERGERON, ROSE ALDEA | Sexe: Féminin
Naissance : 1969 |
MAZZEI, MICHAEL ARMAND | Sexe: Masculin
|
MAZZEI, MARISSA LYNN | Sexe: Féminin
|
KROLL, ROBERT EDWARD | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, LIONEL A | |-------ENEAULT, LUCIE ALMAPLANTE, KAREN ANN |------ALBERTINI, ELEANOR SYLVIA | Sexe: Féminin
Naissance : 1947 |
KROLL, RUTH ELLEN | Sexe: Féminin
Naissance : 1970 |
KROLL, NATHAN ATLEY ROBERT EDWARD | Sexe: Masculin
Naissance : 1972 |
GARDINER, VERNON | Sexe: Féminin
|
|-------PLANTE, LIONEL A |------PLANTE, WILFRED JAMES | |-------ALBERTINI, ELEANOR SYLVIAPLANTE, JESSICA AMY |------McWILLIAMS, JEAN | Sexe: Féminin
Naissance : 1977 |
PLANTE, JULIE LYNN | Sexe: Féminin
|
|------CHARNECKI, ANTON ALBERTCHARNECKI, THOMAS EDWARD | |-------PLANTE, WILFRID |------PLANTE, DORIS J |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
KREMBS, ELIZABETH CATHERINE | Sexe: Féminin
|
CHARNECKI, SARAH ELIZABETH | Sexe: Féminin
|
CHARNECKI, TIMOTHY ANTON | Sexe: Masculin
|
CHARNECKI, KRISTINA ANN | Sexe: Féminin
|
|------CHARNECKI, ANTON ALBERTCHARNECKI, RAYMOND ANTON | |-------PLANTE, WILFRID |------PLANTE, DORIS J |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
DUNN, MARY LOUISE | Sexe: Féminin
|
|------CHARNECKI, ANTON ALBERTCHARNECKI, ROBERT LOUIS | |-------PLANTE, WILFRID |------PLANTE, DORIS J |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
QUIGGLE, JANET MAY | Sexe: Féminin
|
CHARNECKI, DAYLE JEANNETTE | Sexe: Féminin
|
CHARNECKI, DARCIE MAY | Sexe: Féminin
|
CHARNECKI, ZACHARIE ANTON | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, DELPHIS C | |-------ENEAULT, LUCIE ALMAPLANTE, EDWARD DELPHIS |------CHARRON, JULIETTE RETA | Sexe: Masculin
|
McCABE, PATRICIA MARIE | Sexe: Féminin
|
PLANTE, JOSEPH DELPHIS | Sexe: Masculin
|
PLANTE, KELLY SUZANNE | Sexe: Féminin
|
|-------PLANTE, WILFRID |------PLANTE, DELPHIS C | |-------ENEAULT, LUCIE ALMAPLANTE, RENE LUCIEN |------CHARRON, JULIETTE RETA | Sexe: Masculin
|
GARNET, CINDY JOY | Sexe: Féminin
|
PLANTE, JARED DOUGLAS | Sexe: Masculin
|
PLANTE, ETHAN DANIEL | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, MAURICE R | |-------ENEAULT, LUCIE ALMAPLANTE, DENNIS JAMES |------RANCOURT, ARLENE ANN | Sexe: Masculin
|
FRAZEE, DIANE | Sexe: Féminin
|
PLANTE, JOSHUA DAVID | Sexe: Masculin
|
PLANTE, ERIN CALLE | Sexe: Masculin
|
PLANTE, NATHAN | Sexe: Masculin
|
McALOON, RICHARD | Sexe: Masculin
Naissance : juillet 1953 |
|-------PLANTE, WILFRID |------PLANTE, MAURICE R | |-------ENEAULT, LUCIE ALMAPLANTE, CHERYL ANN |------RANCOURT, ARLENE ANN | Sexe: Féminin
Naissance : juillet 1953 |
McALOON, SHANNON |
FITZGERALD, SCOTT ALAN | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, MAURICE R | |-------ENEAULT, LUCIE ALMAPLANTE, JANET MARIE |------RANCOURT, ARLENE ANN | Sexe: Féminin
|
FITZGERALD, LISA MARIE | Sexe: Féminin
|
FITZGERALD, CARLA ANN | Sexe: Féminin
|
BROWN, CHARLES A | Sexe: Masculin
|
|-------PLANTE, WILFRID |------PLANTE, MAURICE R | |-------ENEAULT, LUCIE ALMAPLANTE, NANCY JANE |------RANCOURT, ARLENE ANN | Sexe: Féminin
|
BROWN, CHARLES A Jr | Sexe: Masculin
|
BROWN, ALLYSON M | Sexe: Féminin
|
BROWN, MICHAEL T | Sexe: Masculin
|
ST-ONGE, DANIEL | Sexe: Masculin
|
|------McALOON, RICHARDMcALOON, SHANNON | |-------PLANTE, MAURICE R |------PLANTE, CHERYL ANN |-------RANCOURT, ARLENE ANN | Sexe: Féminin
|
|------ALBERTINI, ALFRED IGNATIOALBERTINI, JAMES ALBERT | |-------PLANTE, WILFRID |------PLANTE, THERESE L |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
ALBERTINI, PATRICIA | Sexe: Féminin
|
ALBERTINI, JOSEPH | Sexe: Masculin
|
, SHANNON | Sexe: Masculin
|
|------ALBERTINI, ALFRED IGNATIOALBERTINI, JEAN ANN | |-------PLANTE, WILFRID |------PLANTE, THERESE L |-------ENEAULT, LUCIE ALMA | Sexe: Féminin
|
SHANNON, LAURA MICHELLE | Sexe: Féminin
|
|------DENOMME, EUGENE ROLANDDENOMME, ROLAND ALLYN | |-------PLANTE, WILFRID |------PLANTE, RITA L |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
SEQUIN, CHRISTINE ANN | Sexe: Féminin
|
DENOMME, RENEA LYNN | Sexe: Féminin
|
DENOMME, STEVEN ROLAND | Sexe: Masculin
|
DENOMME, JENNIFER | Sexe: Féminin
|
|------DENOMME, EUGENE ROLANDDENOMME, MICHAEL EUGENE | |-------PLANTE, WILFRID |------PLANTE, RITA L |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
STETKIEWICZ, JEANNE | Sexe: Féminin
|
DENOMME, MELISSA | Sexe: Féminin
|
DENOMME, ERIC | Sexe: Masculin
|
WORD, WILLIAM B III | Sexe: Masculin
|
|------DENOMME, EUGENE ROLANDDENOMME, ANN MARIE | |-------PLANTE, WILFRID |------PLANTE, RITA L |-------ENEAULT, LUCIE ALMA | Sexe: Féminin
|
WORD, JACQUELINE MARIE | Sexe: Féminin
|
WORD, KRISTOPHER WILLIAM | Sexe: Masculin
|
SHARP, GARY EDWIN | Sexe: Masculin
|
|------DENOMME, EUGENE ROLANDDENOMME, ARLENE RITA | |-------PLANTE, WILFRID |------PLANTE, RITA L |-------ENEAULT, LUCIE ALMA | Sexe: Féminin
|
SHARP, KATRINA MAE | Sexe: Féminin
|
SHARP, KRISTAN "KRISSY" SUZATTE | Sexe: Féminin
|
SHARP, GARY EDWIN Jr | Sexe: Masculin
|
O'BRIEN, GEORGE | Sexe: Masculin
|
|------DENOMME, EUGENE ROLANDDENOMME, ANNETTE LUCY | |-------PLANTE, WILFRID |------PLANTE, RITA L |-------ENEAULT, LUCIE ALMA | Sexe: Féminin
|
O'BRIEN, KAMI RAE | Sexe: Masculin
|
O'BRIEN, THOMAS JOSEPH | Sexe: Masculin
|
O'BRIEN, JASON | Sexe: Masculin
|
|------DENOMME, EUGENE ROLANDDENOMME, PAUL STEVEN | |-------PLANTE, WILFRID |------PLANTE, RITA L |-------ENEAULT, LUCIE ALMA | Sexe: Masculin
|
MOREIN, LYNNE | Sexe: Féminin
|
|------BLAIS, CHARLES ERNEST ELLERICKBLAIS, EARLE CHARLES | |-------CHARTIER, ONESIPHORE |------CHARTIER, EXILIA ROSE ALBA |-------PLANTE, ARZELIA | Sexe: Masculin
|
WOHLFORTH, VIRGINIA "GINGER" | Sexe: Féminin
|
BLAIS, EARLE Jr | |
BLAIS, BEVERLY |
|------BLAIS, CHARLES ERNEST ELLERICKBLAIS, NORMAN JOSEPH | |-------CHARTIER, ONESIPHORE |------CHARTIER, EXILIA ROSE ALBA |-------PLANTE, ARZELIA | Sexe: Masculin
|
WALDO, JOAN ANN | Sexe: Féminin
|
BLAIS, KATHLEEN MARIE | |
BLAIS, MARGARET ANN | |
BLAIS, SUSAN THERESA | |
BLAIS, PATRICIA JOAN | |
BLAIS, RICHARD JOSEPH | |
BLAIS, DENISE MARY | Sexe: Féminin
|
|-------BLAIS, CHARLES ERNEST ELLERICK |------BLAIS, EARLE CHARLES | |-------CHARTIER, EXILIA ROSE ALBABLAIS, EARLE Jr |------WOHLFORTH, VIRGINIA "GINGER" | Sexe: Masculin
|
BLAIS, WILLIAM | Sexe: Masculin
|
BLAIS, KELLY | Sexe: Masculin
|
MOOSMANN, ROBERT "MOOSE" | Sexe: Masculin
|
|-------BLAIS, CHARLES ERNEST ELLERICK |------BLAIS, EARLE CHARLES | |-------CHARTIER, EXILIA ROSE ALBABLAIS, BEVERLY |------WOHLFORTH, VIRGINIA "GINGER" | Sexe: Féminin
|
MOOSMANN, MAX | Sexe: Masculin
|
MOOSMAN, KATIE | Sexe: Féminin
|
HEMMENS, TIMOTHY CHARLES | Sexe: Masculin
|
|-------BLAIS, CHARLES ERNEST ELLERICK |------BLAIS, NORMAN JOSEPH | |-------CHARTIER, EXILIA ROSE ALBABLAIS, MARGARET ANN |------WALDO, JOAN ANN | Sexe: Féminin
|
HEMMENS, KIMBERLY ANN | Sexe: Féminin
|
COONTZ, DALE | Sexe: Masculin
|
|-------BLAIS, CHARLES ERNEST ELLERICK |------BLAIS, NORMAN JOSEPH | |-------CHARTIER, EXILIA ROSE ALBABLAIS, PATRICIA JOAN |------WALDO, JOAN ANN | Sexe: Féminin
|
BLAIS, ANGELA | Sexe: Féminin
|
BLAIS, ALANA | Sexe: Féminin
|
|-------BLAIS, CHARLES ERNEST ELLERICK |------BLAIS, NORMAN JOSEPH | |-------CHARTIER, EXILIA ROSE ALBABLAIS, RICHARD JOSEPH |------WALDO, JOAN ANN | Sexe: Masculin
|
PERRY, DEBRA | Sexe: Féminin
|
YOUNGBLOOD, AUTUMN | Sexe: Masculin
|
ANTOS, BRAD | Sexe: Masculin
|
|------CLARK, KENNETH MCLARK, MICHELLE MARIE | |-------BLAIS, NORMAN JOSEPH |------BLAIS, KATHLEEN MARIE |-------WALDO, JOAN ANN | Sexe: Féminin
|
LEATHERMAN, DAVID | Sexe: Masculin
|
|------CLARK, KENNETH MCLARK, CHERYL DENISE | |-------BLAIS, NORMAN JOSEPH |------BLAIS, KATHLEEN MARIE |-------WALDO, JOAN ANN | Sexe: Féminin
|
LEATHERMAN, DUSTIN | Sexe: Masculin
|
LEATHERMAN, NATHAN | Sexe: Masculin
|
LEATHERMAN, JOSHUA | Sexe: Masculin
|
KENNEAVY, PATRICK | Sexe: Masculin
|
|------CLARK, KENNETH MCLARK, JENNIFER SUSAN | |-------BLAIS, NORMAN JOSEPH |------BLAIS, KATHLEEN MARIE |-------WALDO, JOAN ANN | Sexe: Féminin
|
GIROUARD, DORIUS | Sexe: Masculin
Naissance : 19 septembre 1891 à LINCOLN, PROVIDENCE,RI USA Décès : 24 juillet 1985 à NORTH SMITHFIELD, PROVIDENCE,RI USA |
|------FLUETTE, JEREMIE "REMI"FLUETTE, LAURA ANNE | |-------TURCOTTE, JOSEPH |------TURCOTTE, EUGENIE |-------LAMONTAGNE, AURELIE | Sexe: Féminin
Naissance : 03 juillet 1892 à CHESHAM, FRONTENAC,QC CA Décès : 28 janvier 1973 à LINCOLN, PROVIDENCE,RI USA |
GIROUARD, YVETTE | |
GIROUARD, RAYMOND | Sexe: Masculin
Naissance : 1922 à LINCOLN, PROVIDENCE,RI USA Décès : 1926 à LINCOLN, PROVIDENCE,RI USA |
GIROUARD, JEANNE | |
GIROUARD, DORIS ALINE | |
GIROUARD, PAULINE |